| Week | Work Set 1 | Work Set 2 | Work Set 3 | Work Set 4 |
| 1 | 80% x 2 reps | 86% x 2 reps | 92.5% x 2 reps | N/A |
| 2 | 80% x 4 reps | 87.5% x 3 reps | 95% x 2 reps | N/A |
| 3 | 80% x 2 reps | 86% x 2 reps | 92% x 2 reps | 97.5% x 2 reps |
| 4 | 80% x 5 reps | 87.5% x 4 reps | 95% x 3 reps | N/A |
| 5 | 80% x 2 reps | 86% x 2 reps | 92.5% x 2 reps | 100% x 2 reps |
| 6 | 80% x 2 reps | 86% x 1 rep | 92.5% x 4 reps + | N/A |
No comments:
Post a Comment