| MAX | SNATCH | CLN AND JERK | FS | BS | |
| DAY 1 | SNATCH | % | REPS | SETS | weights |
| mon | 88% | 1 | 5 | 0.00 | |
| 77% | 2 | 3 | 0.00 | ||
| 73% | 3 | 2 | 0.00 | ||
| cln and jerk | 88% | 1 | 5 | 0.00 | |
| 73% | 3 | 2 | 0.00 | ||
| fs | 90% | 1 | 2 | 0.00 | |
| 85% | 2 | 2 | 0.00 | ||
| day 2 | pwr snatch | 77% | 1 | 2 | 0.00 |
| Tuesday | pwr cln+jerk | 79% | 1 | 2 | 0.00 |
| bs | 85% | 2 | 3 | 0.00 | |
| day 3 | snatch | max4day | |||
| wed | cln and jerk | max4day | |||
| fs | max4day | ||||
| 85% | 2 | 3 | 0.00 | ||
| day 4 | snatch | 85% | 1 | 1 | 0.00 |
| th | 77% | 2 | 2 | 0.00 | |
| cln and jerk | 85% | 1 | 1 | 0.00 | |
| 73% | 2 | 2 | 0.00 | ||
| fs | 90% | 1 | 1 | 0.00 | |
| 85% | 2 | 1 | 0.00 | ||
| day 5 | sn | 92% | 1 | 1 | 0.00 |
| sat | 96% | 1 | 5 | 0.00 | |
| 78% | 2 | 1 | 0.00 | ||
| cln and jerk | 94% | 1 | 5 | 0.00 | |
| 85% | 1 | 1 | 0.00 | ||
| 73% | 2 | 1 | 0.00 | ||
| bs | 95% | 1 | 1 | 0.00 | |
| 85% | 2 | 2 | 0.00 | ||
| day 6 | pwr sn | 80% | 2 | 5 | 0.00 |
| mon | 70% | 2 | 1 | 0.00 | |
| pwr cln+jerk | 82% | 1 | 5 | 0.00 | |
| 73% | 2 | 1 | 0.00 | ||
| fs | 90% | 1 | 1 | 0.00 | |
| 85% | 2 | 1 | 0.00 | ||
| day 7 | sn | 92% | 1 | 1 | 0.00 |
| 78% | 2 | 1 | 0.00 | ||
| cln and jerk | 90% | 1 | 1 | 0.00 | |
| 73% | 2 | 2 | 0.00 | ||
| bs | 95% | 1 | 1 | 0.00 | |
| 85% | 2 | 2 | 0.00 | ||
| day 8 | pwr sn | 80% | 1 | 5 | 0.00 |
| 78% | 2 | 1 | 0.00 | ||
| 70% | 2 | 2 | 0.00 | ||
| pwr cln+jerk | 82% | 1 | 5 | 0.00 | |
| 73% | 2 | 1 | 0.00 | ||
| fs | 85% | 2 | 2 | 0.00 | |
| day 9 | sn | 100% | 1 | 1 | 0.00 |
| 92% | 1 | 1 | 0.00 | ||
| 85% | 2 | 1 | 0.00 | ||
| cln and jerk | 100% | 1 | 1 | 0.00 | |
| 90% | 1 | 1 | 0.00 | ||
| bs | 100% | 1 | 1 | 0.00 | |
| 95% | 1 | 1 | 0.00 | ||
| 85% | 2 | 1 | 0.00 | ||
| day 10 | sn | 85% | 1 | 2 | 0.00 |
| 77% | 2 | 1 | 0.00 | ||
| cln and jerk | 90% | 1 | 1 | 0.00 | |
| 85% | 1 | 1 | 0.00 | ||
| fs | 95% | 1 | 1 | 0.00 | |
| 85% | 2 | 2 | 0.00 | ||
| day 11 | sn | 96% | 1 | 5 | 0.00 |
| 85% | 2 | 1 | 0.00 | ||
| cln and jerk | 94% | 1 | 5 | 0.00 | |
| 85% | 1 | 1 | 0.00 | ||
| 79% | 2 | 1 | 0.00 | ||
| fs | 100% | 1 | 1 | 0.00 | |
| 90% | 2 | 2 | 0.00 | ||
| day 12 | ps | 85% | 1 | 1 | 0.00 |
| 77% | 1 | 1 | 0.00 | ||
| 70% | 2 | 1 | 0.00 | ||
| pc+jrk | 82% | 1 | 5 | 0.00 | |
| 73% | 2 | 1 | 0.00 | ||
| bs | 85% | 2 | 2 | 0.00 | |
| day 13 | sn | 92% | 1 | 2 | 0.00 |
| cln and jerk | 90% | 1 | 1 | 0.00 | |
| 85% | 1 | 1 | 0.00 | ||
| fs | 95% | 1 | 1 | 0.00 | |
| 90% | 2 | 1 | 0.00 | ||
| day 14 | ps | 77% | 1 | 2 | 0.00 |
| pc+jrk | 79% | 1 | 2 | 0.00 | |
| bs | 90% | 2 | 2 | 0.00 | |
| day 15 | sn | 100% | 1 | 1 | 0.00 |
| 79% | 2 | 1 | 0.00 | ||
| cln and jerk | 100% | 1 | 1 | 0.00 | |
| 82% | 2 | 1 | 0.00 | ||
| fs | 100% | 1 | 5 | 0.00 | |
| 87% | 2 | 1 | 0.00 | ||
| day 16 | sn | 89% | 1 | 2 | 0.00 |
| 79% | 2 | 2 | 0.00 | ||
| cln and jerk | 88% | 1 | 1 | 0.00 | |
| 82% | 1 | 1 | 0.00 | ||
| fs | 92% | 1 | 1 | 0.00 | |
| 87% | 2 | 2 | 0.00 | ||
| day 17 | sn | 90% | 1 | 1 | 0.00 |
| 87% | 2 | 1 | 0.00 | ||
| cln and jerk | 94% | 1 | 1 | 0.00 | |
| 82% | 2 | 1 | 0.00 | ||
| fs | 97% | 1 | 1 | 0.00 | |
| 87% | 2 | 2 | 0.00 | ||
| day 18 | sn | 81% | 1 | 1 | 0.00 |
| 77% | 2 | 1 | 0.00 | ||
| cln and jerk | 82% | 1 | 1 | 0.00 | |
| 71% | 2 | 1 | |||
| fs | 92% | 1 | 1 | 0.00 | |
| 87% | 1 | 1 | 0.00 | ||
| day 19 | sn | 89% | 1 | 2 | 0.00 |
| 79% | 2 | 1 | 0.00 | ||
| cln and jerk | 91% | 1 | 5 | 0.00 | |
| 82% | 1 | 1 | 0.00 | ||
| fs | 97% | 1 | 1 | 0.00 | |
| 87% | 2 | 2 | 0.00 | ||
| day 20 | pwr sn | 81% | 1 | 1 | 0.00 |
| 76% | 2 | 2 | 0.00 | ||
| pc+jerk | 82% | 1 | 1 | 0.00 | |
| 71% | 2 | 1 | 0.00 | ||
| fs | 92% | 1 | 2 | 0.00 | |
| 82% | 2 | 1 | 0.00 | ||
| day 21 | sn | 100% | 1 | 5 | 0.00 |
| 81% | 1 | 2 | 0.00 | ||
| cln and jerk | 100% | 1 | 1 | 0.00 | |
| 82% | 2 | 1 | 0.00 | ||
| fs | 100% | 1 | 5 | 0.00 | |
| 87% | 2 | 2 | 0.00 | ||
| day 22 | sn | 89% | 1 | 1 | 0.00 |
| 79% | 2 | 2 | 0.00 | ||
| cln and jerk | 88% | 1 | 1 | 0.00 | |
| 76% | 1 | 1 | 0.00 | ||
| fs | 92% | 1 | 2 | 0.00 | |
| 89% | 2 | 1 | 0.00 | ||
| day 23 | sn | 96% | 1 | 2 | 0.00 |
| cln and jerk | 100% | 1 | 1 | 0.00 | |
| 91% | 1 | 1 | 0.00 | ||
| fs | 97% | 1 | 1 | 0.00 | |
| 87% | 2 | 1 | 0.00 | ||
bear-ing it since 72
bear-ing it since 72
Thursday, 31 January 2013
BULGARIAN WORKOUT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment